Archived Results
Previous results from the Saturday and Wednesday racing series.
Race Series | From | To |
---|---|---|
Summer 2015 Saturday (scratch) and (handicap) | 4/7/15 | 26/9/15 |
Summer 2015 Wednesday (scratch) and (handicap) | 15/7/15 | 8/7/15 |
Spring 2015 Saturday (scratch) and (handicap) | 4/4/15 | 13/6/15 |
Spring 2015 Wednesday (scratch) and (handicap) | 1/4/15 | 24/6/15 |
Winter 2015 Saturday (scratch) and (handicap) | 3/1/15 | 28/3/15 |
Autum 2014 Saturday (scratch) and (handicap) | 4/10/14 | 27/12/14 |
Summer 2014 Saturday (scratch) and (handicap) | 5/7/14 | 27/9/14 |
Summer 2014 Wednesday (scratch) and (handicap) | 16/7/14 | 24/9/14 |
Spring 2014 Saturday (scratch) and (handicap) | 5/4/14 | 28/6/14 |
Spring 2014 Wednesday (scratch) and (handicap) | 2/4/14 | 25/6/14 |
Winter 2014 Saturday (scratch) and (handicap) | 4/1/14 | 29/3/14 |
Autumn 2013 Saturday (scratch) and (handicap) | 5/10/13 | 28/12/13 |
Summer 2013 Saturday (scratch) and (handicap) | 6/7/13 | 7/9/13 |
Summer 2013 Wednesday (scratch) and (handicap) | 10/7/13 | 25/9/13 |
Spring 2013 Saturday (scratch) and (handicap) | 6/4/13 | 29/6/13 |
Spring 2013 Wednesday (scratch) and (handicap) | 3/4/13 | 26/6/13 |
Winter 2013 Saturday (scratch) and (handicap) | 5/1/13 | 30/3/13 |
Autumn 2012 Saturday (scratch) and (handicap) | 6/10/12 | 29/12/12 |
Summer 2012 Saturday (scratch) and (handicap) | 7/7/12 | 29/9/12 |
Summer 2012 Wednesday (scratch) and (handicap) | 11/7/12 | 26/9/12 |
Spring 2012 Saturday (scratch) and (handicap) | 7/4/12 | 30/6/12 |
Spring 2012 Wednesday (scratch) and (handicap) | 4/4/12 | 27/6/12 |
Winter 2012 Saturday (scratch) and (handicap) | 7/1/12 | 31/3/12 |
Autumn 2011 Saturday (scratch) and (handicap) | 1/10/11 | 31/12/11 |
Summer 2011 Saturday (scratch) and (handicap) | 2/7/11 | 24/9/11 |
Summer 2011 Wednesday (scratch) and (handicap) | 13/7/11 | 28/9/11 |
Spring 2011 Saturday (scratch) and (handicap) | 2/4/11 | 25/6/11 |
Spring 2011 Wednesday (scratch) and (handicap) | 6/4/11 | 29/6/11 |
Winter 2011 Saturday (scratch) and (handicap) | 8/1/11 | 19/3/11 |
Autumn 2010 Saturday (scratch) and (handicap) | 2/10/10 | 20/11/10 |
Summer 2010 Saturday (scratch) and (handicap) | 3/7/10 | 18/9/10 |
Summer 2010 Wednesday (scratch) and (handicap) | 14/7/10 | 15/9/10 |
Spring Saturday 2010 (scratch) and (handicap) | 3/4/10 | 12/6/10 |
Spring Wednesday 2010 (scratch) and (handicap) | 7/4/10 | 9/6/10 |
Winter Saturday 2010 (scratch) and (handicap) |
23/01/10 | 27/03/10 |
Autumn Saturday 2009 (scratch) (handicap) | 3/10/09 | 19/12/09 |
Summer Saturday 2009 (scratch) (handicap) |
4/7/09 |
26/9/09 |
Summer Wednesday 2009 (scratch) (handicap) |
1/7/09 |
23/9/09 |
Spring Saturday 2009 (scratch) (handicap) |
4/4/09 |
27/6/09 |
Spring Wednesday 2009 (scratch) (handicap) | 1/4/09 |
24/6/09 |
Winter Saturday 2009 (scratch) (handicap) | 17/1/09 |
28/3/09 |
Autumn Saturday 2008 (scratch) (handicap) | 4/10/08 |
27/12/08 |
Summer Saturday 2008 (scratch) (handicap) | 5/7/08 |
27/9/08 |
Summer Wednesday 2008 (scratch) (handicap) | 2/7/08 |
24/9/08 |
Spring Saturday 2008 (scratch) (handicap) |
5/4/08 |
28/6/08 |
Spring Wednesday 2008 (scratch) (handicap) |
2/4/08 |
25/6/08 |
Winter Saturday 2008 (scratch) (handicap) |
5/1/08 |
29/3/08 |
Autumn Saturday (scratch) | 6/10/07 |
29/12/07 |
Summer Wednesday 2007 (scratch) (handicap) |
4/7/07 |
26/9/07 |
Summer Saturday 2007 (scratch) (handicap) |
7/7/07 |
29/9/07 |
Spring Wednesday 2007 (scratch) (handicap) | 4/4/07 |
27/6/07 |
Spring Saturday 2007 (scratch) (handicap) | 3/3/07 |
30/6/07 |
Autumn Saturday 2006 (scratch) (handicap) | 7/10/06 |
25/11/06 |
Summer Saturday 2006 (scratch) (handicap) | 1/7/06 | 30/9/06 |
Summer Wedneday 2006 (scratch) (handicap) | 5/7/06 | 27/9/06 |
Spring Saturday 2006 (scratch) (handicap) | 1/4/06 |
17/6/06 |
Spring Wednesday (scratch) (handicap) | 5/4/06 |
28/6/06 |