Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Custom | Race 1 02/4/2016 3.30pm |
Race 2 09/04/2016 3.30pm |
Race 3 16/4/2016 3.30pm |
Race 4 30/04/2016 3.00pm |
Race 5 14/05/2016 3.30pm |
Race 6 21/5/2016 3.30pm |
Race 8 4/6/2016 3.30pm |
Race 9 18/6/2016 3.30pm |
Race 10 25/06/2016 3.30pm |
Race 7 25/06/2016 3.30pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | Solo | 4348 | Laurance Bowbanks | 712 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 1.0 | (11.0) | 3.0 | (4.0) | (15.0 DNF) | (53.0 DNC) | 2.0 | 248.0 | 6.0 | |||
2nd | Solo | Solo | 5478 | Mark McKeever | 300 | (12.0 RET) | (6.0) | (10.0) | 2.0 | (53.0 DNC) | 2.0 | (53.0 DNC) | 2.0 | (3.0) | (53.0 DNC) | 196.0 | 6.0 | |||
3rd | Menagerie | N12 | 3267 | Arthur Bedford | Sue Burton | 504 | (53.0 DNC) | (16.0 RET) | (53.0 DNC) | (53.0 DNC) | 4.0 | (53.0 DNC) | 2.0 | (5.0) | 2.0 | (53.0 DNC) | 294.0 | 8.0 | ||
4th | Menagerie | Laser | 186067 | Alex Homer | 602 | 1.0 | 3.0 | (53.0 DNC) | (7.0) | (53.0 DNC) | 6.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 335.0 | 10.0 | |||
5th | Menagerie | Phantom | 1436 | Jan Holland | 474 | (7.0) | 1.0 | (11.0) | (14.0) | (5.0) | 5.0 | (11.0) | (53.0 DNC) | (53.0 DNC) | 4.0 | 164.0 | 10.0 | |||
6th | Menagerie | Laser | 164743 | Lazaros Andronis | 440 | 2.0 | 4.0 | (53.0 DNC) | (17.0) | 7.0 | (53.0 DNC) | (53.0 DNC) | (15.0 DNF) | (8.0 RET) | (53.0 DNC) | 265.0 | 13.0 | |||
7th | Menagerie | Fireball | 14357 | Matt Smith | George Crabtree | 374 | (53.0 DNC) | 2.0 | 6.0 | 5.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 384.0 | 13.0 | ||
8th | Menagerie | Laser Radial | 201354 | Phil Deeley | 856 | 4.0 | (53.0 DNC) | 3.0 | (12.0) | 8.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 345.0 | 15.0 | |||
9th | Solo | Solo | 4186 | Kevin Hopkins | 237 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 | 3.0 | (53.0 DNC) | (7.0) | 6.0 | (53.0 DNC) | (53.0 DNC) | 340.0 | 15.0 | |||
10th | Menagerie | GP14 | 13204 | Dave Trott | Martin Slyne | 1000 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 1.0 | 15.0 DNF | (53.0 DNC) | 1.0 | 388.0 | 17.0 | ||
11th | Menagerie | Fireball | 13780 | Richard Voaden | Dan Barrett | 1000 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 9.0 | 7.0 | (53.0 DNC) | (15.0 DNF) | 1.0 | (53.0 DNC) | 350.0 | 17.0 | ||
12th | Merlin Rocket | Smoked Salmon | Merlin Rocket | 3518 | Julian Harms | 449 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 4.0 | 9.0 | (53.0 DNC) | 4.0 | (53.0 DNC) | 388.0 | 17.0 | ||
13th | Merlin Rocket | Merlin Rocket | 3762 | Malcolm Hyams | 514 | 6.0 | 5.0 | (53.0 DNC) | (53.0 DNC) | 6.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 388.0 | 17.0 | |||
14th | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | 825 | 12.0 RET | (53.0 DNC) | (53.0 DNC) | (13.0) | (53.0 DNC) | (53.0 DNC) | 3.0 | 3.0 | (53.0 DNC) | (53.0 DNC) | 349.0 | 18.0 | ||
15th | Solo | Dignity | Solo | 5253 | Andrew Prosser | 444 | (53.0 DNC) | 10.0 | 1.0 | 8.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 390.0 | 19.0 | ||
15th | Solo | Solo | 5239 | Trevor Pearson | 499 | (53.0 DNC) | (13.0) | 8.0 | 10.0 | (53.0 DNC) | 1.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 350.0 | 19.0 | |||
17th | Solo | Solo | 3614 | Stuart Jones | 1000 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (11.0) | 10.0 | (53.0 DNC) | 6.0 | (15.0 DNF) | 5.0 | (53.0 DNC) | 312.0 | 21.0 | |||
18th | Menagerie | Eisvogel | Enterprise | 19041 | Oliver Mason | Ella Mason | 1050 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 4.0 | (53.0 DNC) | (53.0 DNC) | 15.0 DNF | (53.0 DNC) | (53.0 DNC) | 3.0 | 393.0 | 22.0 | |
19th | Merlin Rocket | Merlin Rocket | 3674 | Mike Anslow | Dave Biddle | 514 | (53.0 DNC) | 7.0 | (12.0) | 9.0 | (53.0 DNC) | (53.0 DNC) | 8.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 354.0 | 24.0 | ||
20th | Menagerie | N12 | 2061 | Mike Homer | Nancy Gudgeon | 630 | 8.0 | 12.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 9.0 RET | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 400.0 | 29.0 | ||
21st | Merlin Rocket | Three Dee | Merlin Rocket | 3765 | Richard Dee | 300 | (53.0 DNC) | 8.0 | 7.0 | 15.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 401.0 | 30.0 | ||
22nd | Menagerie | GP14 / RS200 / Europe | 369 | Jenny Chen Andronis | Amanda Lake | 266 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 18.0 | 12.0 | (53.0 DNC) | 5.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 406.0 | 35.0 | ||
DNQ | Merlin Rocket | Shaka Zulu | Merlin Rocket | 3680 | Steve Watson | Andrew Prosser | 694 | 3.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 2.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 429.0 | 58.0 | |
DNQ | Menagerie | RS300 | Simon Daniels | 300 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 1.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 6.0 | 53.0 DNC | 431.0 | 60.0 | ||||
DNQ | Menagerie | Out of The Blue | Enterprise | 22901 | Paul Young | Aimee Alsopp | 416 | (53.0 DNC) | (53.0 DNC) | 4.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 4.0 | (53.0 DNC) | 53.0 DNC | 432.0 | 61.0 | |
DNQ | Solo | Solo | 4716 | Adam Maclean | 650 | (53.0 DNC) | 9.0 | (53.0 DNC) | 3.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 436.0 | 65.0 | |||
DNQ | Merlin Rocket | Shooting Tsar | Merlin Rocket | 3517 | Dan Barrett | Ella Crabtree | 891 | 5.0 | (53.0 DNC) | 9.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 438.0 | 67.0 | |
DNQ | Menagerie | GP14 | 13662 | Douglas Bridger | 750 | (53.0 DNC) | (53.0 DNC) | 2.0 | 16.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 442.0 | 71.0 | |||
DNQ | Menagerie | Laser | 134707 | Martin Slyne | 600 | 9.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 15.0 RET | (53.0 DNC) | 53.0 DNC | 448.0 | 77.0 | |||
DNQ | Menagerie | Europe | 367 | Amanda Lake | 1000 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 1.0 | 53.0 DNC | 53.0 DNC | 478.0 | 107.0 | |||
DNQ | Laser Radial | 164996 | Megan Ward | 500 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 5.0 | 482.0 | 111.0 | ||||
DNQ | Solo | Solo | 5546 | Chris Martin | 308 | (53.0 DNC) | (53.0 DNC) | 5.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 482.0 | 111.0 | |||
DNQ | Menagerie | Laser | 16596 | Dean Jung | 450 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 10.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 487.0 | 116.0 | |||
DNQ | Solo | Solo | 4630 | Chris Skelcher | 500 | (53.0 DNC) | 11.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 488.0 | 117.0 | |||
DNQ | Menagerie | Enterprise | 20266 | Alan Birch | 300 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 12.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 489.0 | 118.0 | |||
DNQ | Solo | Solo | 5253 | Ian Smith | 229 | (53.0 DNC) | 14.0 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 491.0 | 120.0 | |||
DNQ | Menagerie | Harrier | 36 | John Humphries | 800 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 15.0 RET | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 492.0 | 121.0 | |||
DNQ | Solo | Solo | 4643 | Richard Neighbour | 400 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 15.0 DNF | 53.0 DNC | 53.0 DNC | 492.0 | 121.0 | |||
DNQ | Menagerie | Feva | 133 | Oliver Maclean | Jared Lewis | 1000 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 15.0 RET | 53.0 DNC | 53.0 DNC | 492.0 | 121.0 | ||
DNQ | Menagerie | GP14 | 14003 | Peter Storey | 530 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 530.0 | 159.0 | |||
DNQ | Menagerie | Laser 2000 | M.Cross | 1050 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 530.0 | 159.0 | ||||
DNQ | Menagerie | Topper | Evan Base | 1063 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 530.0 | 159.0 | ||||
DNQ | Solo | Solo | 5064 | Iain Leiper | 229 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 530.0 | 159.0 | |||
DNQ | Solo | Dog House | Solo | 5532 | Richard Adams | 139 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 530.0 | 159.0 | ||
DNQ | Menagerie | Laser | 133256 | Chris Winters | 300 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 530.0 | 159.0 | |||
DNQ | Solo | Solo | 1280 | V. Kubalts | 1200 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 530.0 | 159.0 | |||
DNQ | Menagerie | Laser | 17848 | Nick Taylor | 440 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 530.0 | 159.0 | |||
DNQ | Menagerie | N12 | 3316 | Midland SC | George Crabtree | 450 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 530.0 | 159.0 | ||
DNQ | Merlin Rocket | Avalon Sunset | Merlin Rocket | 3564 | Rob Kennaugh | 192 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 530.0 | 159.0 | ||
DNQ | Menagerie | Topper | Robin Dalton | 1063 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 530.0 | 159.0 | ||||
DNQ | Solo | Solo | 4218 | Steve Nicholson | 1000 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 530.0 | 159.0 | |||
DNQ | Solo | Solo | 4877 | Mike Burke | 432 | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 530.0 | 159.0 |
Race Officer - Ian Smith
Course - 3,2,7,4,6,5,1
Start Line - Committee Boat & Pin Mark
12 Boats took part.
Wind - Direction - SE
Strength - F2 - F3
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Custom | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Menagerie | Laser | 186067 | Alex Homer | 602 | 4152 | 0:59:10 | 1.0 | ||||
2 | Menagerie | Laser | 164743 | Lazaros Andronis | 440 | 4045 | 1:00:05 | 2.0 | ||||
3 | Merlin Rocket | Shaka Zulu | Merlin Rocket | 3680 | Steve Watson | Andrew Prosser | 694 | 4496 | 1:03:22 | 3.0 | ||
4 | Menagerie | Laser Radial | 201354 | Phil Deeley | 856 | 4759 | 1:05:03 | 4.0 | ||||
5 | Merlin Rocket | Shooting Tsar | Merlin Rocket | 3517 | Dan Barrett | Ella Crabtree | 891 | 4834 | 1:05:43 | 5.0 | ||
6 | Merlin Rocket | Merlin Rocket | 3762 | Malcolm Hyams | 514 | 4470 | 1:05:56 | 6.0 | ||||
7 | Menagerie | Phantom | 1436 | Jan Holland | 474 | 4439 | 1:06:05 | 7.0 | ||||
8 | Menagerie | N12 | 2061 | Mike Homer | Nancy Gudgeon | 630 | 4747 | 1:08:37 | 8.0 | |||
9 | Menagerie | Laser | 134707 | Martin Slyne | 600 | 5245 | 1:17:25 | 9.0 | ||||
10 | Solo | Solo | 5478 | Mark McKeever | 300 | RET | 12.0 | |||||
10 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | 825 | RET | 12.0 |
Race Officer -
Course -
Start Line -
xx Boats took part.
Wind - Direction -
Strength -
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Custom | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Menagerie | Phantom | 1436 | Jan Holland | 474 | 3655 | 0:53:01 | 1.0 | ||||
2 | Menagerie | Fireball | 14357 | Matt Smith | George Crabtree | 374 | 3629 | 0:54:15 | 2.0 | |||
3 | Menagerie | Laser | 186067 | Alex Homer | 602 | 3874 | 0:54:32 | 3.0 | ||||
4 | Menagerie | Laser | 164743 | Lazaros Andronis | 440 | 3788 | 0:55:48 | 4.0 | ||||
5 | Merlin Rocket | Merlin Rocket | 3762 | Malcolm Hyams | 514 | 3892 | 0:56:18 | 5.0 | ||||
6 | Solo | Solo | 5478 | Mark McKeever | 300 | 3695 | 0:56:35 | 6.0 | ||||
7 | Merlin Rocket | Merlin Rocket | 3674 | Mike Anslow | Dave Biddle | 514 | 3967 | 0:57:33 | 7.0 | |||
8 | Merlin Rocket | Three Dee | Merlin Rocket | 3765 | Richard Dee | 300 | 3757 | 0:57:37 | 8.0 | |||
9 | Solo | Solo | 4716 | Adam Maclean | 650 | 4165 | 0:58:35 | 9.0 | ||||
10 | Solo | Dignity | Solo | 5253 | Andrew Prosser | 444 | 3977 | 0:58:53 | 10.0 | |||
11 | Solo | Solo | 4630 | Chris Skelcher | 500 | 4070 | 0:59:30 | 11.0 | ||||
12 | Menagerie | N12 | 2061 | Mike Homer | Nancy Gudgeon | 630 | 4214 | 0:59:44 | 12.0 | |||
13 | Solo | Solo | 5239 | Trevor Pearson | 499 | 4127 | 1:00:28 | 13.0 | ||||
14 | Solo | Solo | 5253 | Ian Smith | 229 | 3862 | 1:00:33 | 14.0 | ||||
15 | Menagerie | N12 | 3267 | Arthur Bedford | Sue Burton | 504 | RET | 16.0 |
Race Officer - Steve Watson
Course - 1,4,7,5,6,3
Start Line - Committee Boat & Pin
xx Boats took part.
Wind - Direction - N
Strength - F2 - F3
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Custom | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | Dignity | Solo | 5253 | Andrew Prosser | 444 | 4482 | 1:07:18 | 1.0 | |||
2 | Menagerie | GP14 | 13662 | Douglas Bridger | 750 | 4791 | 1:07:21 | 2.0 | ||||
3 | Menagerie | Laser Radial | 201354 | Phil Deeley | 856 | 4912 | 1:07:36 | 3.0 | ||||
4 | Menagerie | Out of The Blue | Enterprise | 22901 | Paul Young | Aimee Alsopp | 416 | 4486 | 1:07:50 | 4.0 | ||
5 | Solo | Solo | 5546 | Chris Martin | 308 | 4379 | 1:07:51 | 5.0 | ||||
6 | Menagerie | Fireball | 14357 | Matt Smith | George Crabtree | 374 | 4457 | 1:08:03 | 6.0 | |||
7 | Merlin Rocket | Three Dee | Merlin Rocket | 3765 | Richard Dee | 300 | 4406 | 1:08:26 | 7.0 | |||
8 | Solo | Solo | 5239 | Trevor Pearson | 499 | 4623 | 1:08:44 | 8.0 | ||||
9 | Merlin Rocket | Shooting Tsar | Merlin Rocket | 3517 | Dan Barrett | Ella Crabtree | 891 | 5024 | 1:08:53 | 9.0 | ||
10 | Solo | Solo | 5478 | Mark McKeever | 300 | 4456 | 1:09:16 | 10.0 | ||||
11 | Menagerie | Phantom | 1436 | Jan Holland | 474 | 4646 | 1:09:32 | 11.0 | ||||
12 | Merlin Rocket | Merlin Rocket | 3674 | Mike Anslow | Dave Biddle | 514 | 4813 | 1:11:39 | 12.0 |
Race Officer - Julian Harms
Course - 6,4,5,7,2,3
Start Line - No.3 & pin mark
18 Boats took part.
Wind - Direction - there might have been one
Strength - there might have been some
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Custom | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | Solo | 4348 | Laurance Bowbanks | 712 | 4548 | 1:03:56 | 1.0 | ||||
2 | Solo | Solo | 5478 | Mark McKeever | 300 | 4145 | 1:04:05 | 2.0 | ||||
3 | Solo | Solo | 4716 | Adam Maclean | 650 | 4541 | 1:04:51 | 3.0 | ||||
4 | Menagerie | Eisvogel | Enterprise | 19041 | Oliver Mason | Ella Mason | 1050 | 4961 | 1:05:11 | 4.0 | ||
5 | Menagerie | Fireball | 14357 | Matt Smith | George Crabtree | 374 | 4294 | 1:05:20 | 5.0 | |||
6 | Solo | Solo | 4186 | Kevin Hopkins | 237 | 4218 | 1:06:21 | 6.0 | ||||
7 | Menagerie | Laser | 186067 | Alex Homer | 602 | 4606 | 1:06:44 | 7.0 | ||||
8 | Solo | Dignity | Solo | 5253 | Andrew Prosser | 444 | 4465 | 1:07:01 | 8.0 | |||
9 | Merlin Rocket | Merlin Rocket | 3674 | Mike Anslow | Dave Biddle | 514 | 4538 | 1:07:04 | 9.0 | |||
10 | Solo | Solo | 5239 | Trevor Pearson | 499 | 4536 | 1:07:17 | 10.0 | ||||
11 | Solo | Solo | 3614 | Stuart Jones | 1000 | 5060 | 1:07:40 | 11.0 | ||||
12 | Menagerie | Laser Radial | 201354 | Phil Deeley | 856 | 4960 | 1:08:24 | 12.0 | ||||
13 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | 825 | 4973 | 1:09:08 | 13.0 | |||
14 | Menagerie | Phantom | 1436 | Jan Holland | 474 | 4637 | 1:09:23 | 14.0 | ||||
15 | Merlin Rocket | Three Dee | Merlin Rocket | 3765 | Richard Dee | 300 | 4469 | 1:09:29 | 15.0 | |||
16 | Menagerie | GP14 | 13662 | Douglas Bridger | 750 | 4932 | 1:09:42 | 16.0 | ||||
17 | Menagerie | Laser | 164743 | Lazaros Andronis | 440 | 4726 | 1:11:26 | 17.0 | ||||
18 | Menagerie | GP14 / RS200 / Europe | 369 | Jenny Chen Andronis | Amanda Lake | 266 | 5026 | 1:19:20 | 18.0 |
Race Officer - Richard Dee
Course - 7.4.1.2.5
Start Line - Committee boat &pin mark
12 Boats took part.
Wind - Direction - N
Strength - F1 - F2
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Custom | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Menagerie | RS300 | Simon Daniels | 300 | 4442 | 1:09:02 | 1.0 | |||||
2 | Merlin Rocket | Shaka Zulu | Merlin Rocket | 3680 | Steve Watson | Andrew Prosser | 694 | 4919 | 1:10:25 | 2.0 | ||
3 | Solo | Solo | 4186 | Kevin Hopkins | 237 | 4509 | 1:11:12 | 3.0 | ||||
4 | Menagerie | N12 | 3267 | Arthur Bedford | Sue Burton | 504 | 4804 | 1:11:40 | 4.0 | |||
5 | Menagerie | Phantom | 1436 | Jan Holland | 474 | 4779 | 1:11:45 | 5.0 | ||||
6 | Merlin Rocket | Merlin Rocket | 3762 | Malcolm Hyams | 514 | 4885 | 1:12:51 | 6.0 | ||||
7 | Menagerie | Laser | 164743 | Lazaros Andronis | 440 | 5149 | 1:18:29 | 7.0 | ||||
8 | Menagerie | Laser Radial | 201354 | Phil Deeley | 856 | 5620 | 1:19:24 | 8.0 | ||||
9 | Menagerie | Fireball | 13780 | Richard Voaden | Dan Barrett | 1000 | 5809 | 1:20:09 | 9.0 | |||
10 | Solo | Solo | 3614 | Stuart Jones | 1000 | 5859 | 1:20:59 | 10.0 | ||||
11 | Solo | Solo | 4348 | Laurance Bowbanks | 712 | 5621 | 1:21:49 | 11.0 | ||||
12 | Menagerie | GP14 / RS200 / Europe | 369 | Jenny Chen Andronis | Amanda Lake | 266 | 5412 | 1:25:46 | 12.0 |
Race Officer - Arthur Bedford
Course - 4,7,5,6,2,1
Start Line -
8 Boats took part
Wind - Direction - S - SW
Strength - F3 - 4
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Custom | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | Solo | 5239 | Trevor Pearson | 499 | 3827 | 0:55:28 | 1.0 | ||||
2 | Solo | Solo | 5478 | Mark McKeever | 300 | 3704 | 0:56:44 | 2.0 | ||||
3 | Solo | Solo | 4348 | Laurance Bowbanks | 712 | 4282 | 0:59:30 | 3.0 | ||||
4 | Merlin Rocket | Smoked Salmon | Merlin Rocket | 3518 | Julian Harms | 449 | 4093 | 1:00:44 | 4.0 | |||
5 | Menagerie | Phantom | 1436 | Jan Holland | 474 | 4137 | 1:01:03 | 5.0 | ||||
6 | Menagerie | Laser | 186067 | Alex Homer | 602 | 4322 | 1:02:00 | 6.0 | ||||
7 | Menagerie | Fireball | 13780 | Richard Voaden | Dan Barrett | 1000 | 4772 | 1:02:52 | 7.0 | |||
8 | Menagerie | N12 | 2061 | Mike Homer | Nancy Gudgeon | 630 | RET | 9.0 |
Race Officer - Richaard Neighbour
Course - 1,3,6,7,5
Start Line -
14 Boats took part.
Wind - Direction - ??
Strength - Light
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Custom | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Menagerie | GP14 | 13204 | Dave Trott | Martin Slyne | 1000 | 4567 | 0:59:27 | 1.0 | |||
2 | Menagerie | N12 | 3267 | Arthur Bedford | Sue Burton | 504 | 4276 | 1:02:52 | 2.0 | |||
3 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | 825 | 4606 | 1:03:01 | 3.0 | |||
4 | Solo | Solo | 4348 | Laurance Bowbanks | 712 | 4521 | 1:03:29 | 4.0 | ||||
5 | Menagerie | GP14 / RS200 / Europe | 369 | Jenny Chen Andronis | Amanda Lake | 266 | 4128 | 1:04:22 | 5.0 | |||
6 | Solo | Solo | 3614 | Stuart Jones | 1000 | 4880 | 1:04:40 | 6.0 | ||||
7 | Solo | Solo | 4186 | Kevin Hopkins | 237 | 4150 | 1:05:13 | 7.0 | ||||
8 | Merlin Rocket | Merlin Rocket | 3674 | Mike Anslow | Dave Biddle | 514 | 4485 | 1:06:11 | 8.0 | |||
9 | Merlin Rocket | Smoked Salmon | Merlin Rocket | 3518 | Julian Harms | 449 | 4469 | 1:07:00 | 9.0 | |||
10 | Menagerie | Laser | 16596 | Dean Jung | 450 | 4548 | 1:08:18 | 10.0 | ||||
11 | Menagerie | Phantom | 1436 | Jan Holland | 474 | 4726 | 1:10:52 | 11.0 | ||||
12 | Menagerie | Enterprise | 20266 | Alan Birch | 300 | 4912 | 1:16:52 | 12.0 | ||||
13 | Menagerie | Eisvogel | Enterprise | 19041 | Oliver Mason | Ella Mason | 1050 | DNF | 15.0 | |||
13 | Menagerie | Harrier | 36 | John Humphries | 800 | RET | 15.0 |
