Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Custom | Race 1 02/1/2016 1.00pm |
Race 2 02/01/2016 3.00pm |
Race 3 09/1/2016 1.00pm |
Race 4 09/1/2016 3.00pm |
Race 5 16/1/2016 1.00pm |
Race 6 16/1/2016 3.30pm |
Race 7 23/1/2016 1.00pm |
Race 8 23/1/2016 3.30pm |
Race 9 30/1/2016 1.00pm |
Race 10 30/1/2016 3.00pm |
Race 11 06/2/2016 1.40pm |
Race 12 6/2/2016 3.00pm |
Race 13 13/2/2016 1.00pm |
Race 14 13/2/2016 3.00pm |
Race 15 20/2/2016 1.00pm |
Race 16 20/2/2016 3.00pm |
Race 17 27/2/2016 1.00pm |
Race 18 27/2/2016 3.00pm |
Race 19 5/3/2016 1.00pm |
Race 20 5/3/2016 3.00pm |
Race 21 12/3/2016 1.00pm |
Race 22 12/3/2016 3.00pm |
Race 23 19/3/2016 1.00pm |
Race 24 19/3/2016 3.00pm |
Race 25 26/3/2016 3.00pm |
Race 26 26/3/2016 3.00pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | Solo | 5546 | Chris Martin | 308 | (3.0) | 1.0 | (9.0) | (9.0) | (48.0 DNC) | (48.0 DNC) | (11.0) | (9.0) | 1.0 | (48.0 DNC) | (48.0 DNC) | (2.5) | (4.0) | (9.0 dnf) | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (7.0 DNF) | (48.0 DNC) | (48.0 DNC) | 361.5 | 8.0 | ||||||
2nd | Solo | Solo | 5478 | Mark McKeever | 300 | (5.5) | (3.0) | (6.5) | (6.0) | (2.0) | 1.0 | (5.0) | (13.0) | (2.0) | 1.0 | 2.0 | (6.0) | (48.0 DNC) | 2.0 | (3.0) | (8.0) | (8.0) | 2.0 | 2.0 | (3.0) | 2.0 | (8.0) | (4.0) | 143.0 | 12.0 | ||||||
3rd | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | 825 | (7.0) | 5.0 | (13.0) | 1.0 | 3.0 | (10.0) | 1.0 | 2.0 | (9.0 DNF) | (48.0 DNC) | (48.0 DNC) | (7.0) | (6.0) | (9.0 dnf) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | 514.0 | 21.0 | |||||
4th | Solo | Solo | 4186 | Kevin Hopkins | 237 | 4.0 | 2.0 | (11.0) | (11.0) | (8.0) | 2.0 | (10.0) | (11.0) | 3.0 | 3.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | 4.0 | (15.0 dnf) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (12.0 DNF) | 531.0 | 21.0 | ||||||
5th | Solo | Solo | 5239 | Trevor Pearson | 499 | (48.0 DNC) | (48.0 DNC) | 1.0 | 3.0 | (10.0) | 5.0 | (14.0) | (8.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | 5.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 680.0 | 24.0 | ||||||
6th | Menagerie | N12 | 2061 | Mike Homer | Nancy Gudgeon | 630 | 1.0 | 4.0 | (48.0 DNC) | (12.0) | (48.0 DNC) | (48.0 DNC) | (17.0) | 1.0 | (9.0 DNF) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (9.0 dnf) | 7.0 dnf | 4.0 | (12.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 7.0 | 3.0 | 614.0 | 27.0 | |||||
7th | Menagerie | Out of The Blue | Enterprise | 22901 | Paul Young | Aimee Alsopp | 416 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.5 | 5.0 | (48.0 DNC) | (48.0 DNC) | (10.0) | (11.0) | (48.0 DNC) | (48.0 DNC) | 4.0 | 5.0 | 3.0 | (7.0) | 679.5 | 27.5 | ||||
8th | Menagerie | Laser | 164743 | Lazaros Andronis | 440 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (23.0 RET) | 12.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | 3.0 | 3.0 | 3.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 773.0 | 30.0 | ||||||
9th | Solo | Solo | 4716 | Adam Maclean | 650 | (48.0 DNC) | (48.0 DNC) | (12.0) | 4.0 | 1.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | (48.0 DNC) | (11.0) | 10.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | 6.0 | 730.0 | 35.0 | ||||||
10th | Menagerie | Laser Radial | 201354 | Phil Deeley | 856 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (14.0 DNF) | (11.0) | 8.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | (9.0) | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.5 | 2.0 | 695.5 | 37.5 | ||||||
11th | Solo | Solo | 4348 | Laurance Bowbanks | 712 | (48.0 DNC) | (48.0 DNC) | 4.0 | (8.0) | (48.0 DNC) | 8.0 | 7.0 | 3.0 | (9.0 DNF) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 dnc) | 6.0 | (48.0 DNC) | (48.0 DNC) | 5.0 | (48.0 DNC) | (48.0 DNC) | 5.0 | 727.0 | 38.0 | ||||||
12th | Solo | Solo | 4630 | Chris Skelcher | 500 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 6.0 | (15.0) | (48.0 DNC) | 9.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | 4.5 | 10.0 | 778.5 | 43.5 | ||||||
13th | Menagerie | Phantom | Jan Holland | 474 | 10.0 | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 7.0 dnf | (48.0 DNC) | (48.0 DNC) | 5.0 | 3.0 | 9.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 814.0 | 46.0 | |||||||
14th | Menagerie | N12 | 3267 | Arthur Bedford | Sue Burton | 504 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (18.0 DNF) | 9.0 | 4.0 | 13.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 1.0 | 9.0 | 9.0 | 785.0 | 47.0 | |||||
15th | Merlin Rocket | Three Dee | Merlin Rocket | 3765 | Richard Dee | 300 | 9.0 | 9.0 | 8.0 | (15.0) | (48.0 DNC) | (48.0 DNC) | 3.0 | (10.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 747.0 | 50.0 | |||||
16th | Menagerie | Eisvogel | Enterprise | 19041 | Oliver Mason | Ella Mason | 1050 | (15.0 DNF) | (48.0 DNC) | 10.0 | (48.0 DNC) | 12.0 | (48.0 DNC) | 2.0 | 6.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 12.0 dnf | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 8.0 | 787.0 | 52.0 | ||||
17th | Merlin Rocket | Merlin Rocket | 3674 | Mike Anslow | Dave Biddle | 514 | 11.0 | 10.0 | 3.0 | 10.0 | 6.0 | 9.0 | 9.0 | (15.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 793.0 | 58.0 | |||||
DNQ | Menagerie | Fireball | 14357 | Matt Smith | George Crabtree | 374 | 5.5 | 7.0 | 6.5 | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 845.0 | 77.0 | |||||
DNQ | Merlin Rocket | Shaka Zulu | Merlin Rocket | 3680 | Steve Watson | Andrew Prosser | 694 | (48.0 DNC) | (48.0 DNC) | 2.0 | 14.0 | 11.0 | 14.0 RET | 23.0 RET | 14.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 894.0 | 126.0 | ||||
DNQ | Menagerie | Fireball | 13780 | Richard Voaden | Dan Barrett | 1000 | 15.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 16.0 | 20.0 RET | 9.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 15.0 dnf | (48.0 DNC) | (48.0 DNC) | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 898.0 | 130.0 | |||||
DNQ | Solo | Solo | 4643 | Richard Neighbour | 400 | (48.0 DNC) | (48.0 DNC) | 16.0 DNF | 18.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 20.0 RET | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 12.0 dnf | 9.0 dnf | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 14.0 DNF | 48.0 DNC | 905.0 | 137.0 | ||||||
DNQ | Menagerie | GP14 | 13662 | Douglas Bridger | 750 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 933.0 | 165.0 | ||||||
DNQ | Merlin Rocket | Avalon Sunset | Merlin Rocket | 3564 | Rob Kennaugh | 192 | 15.0 RET | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 6.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 938.0 | 170.0 | |||||
DNQ | Menagerie | Laser | 186067 | Alex Homer | 602 | 2.0 | 6.0 | 14.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 939.0 | 171.0 | ||||||
DNQ | Solo | Dog House | Solo | 5532 | Richard Adams | 139 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 12.0 | 16.0 | (48.0 DNC) | (48.0 DNC) | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 942.0 | 174.0 | |||||
DNQ | Merlin Rocket | Shooting Tsar | Merlin Rocket | 3517 | Dan Barrett | Ella Crabtree | 891 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 14.0 DNF | 48.0 DNC | 983.0 | 215.0 | ||||
DNQ | Menagerie | GP14 / RS200 / Europe | 369 | Jenny Chen Andronis | Amanda Lake | 266 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 12.0 | 14.0 dnf | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 995.0 | 227.0 | |||||
DNQ | Menagerie | Feva | 133 | Oliver Maclean | Jared Lewis | 1000 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1.0 | 1.0 | 1,010.0 | 242.0 | |||||
DNQ | Merlin Rocket | 3762 | Malcolm Hyams | 514 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 7.0 | 4.0 | 48.0 DNC | 48.0 DNC | 1,019.0 | 251.0 | |||||||
DNQ | Menagerie | N12 | 3316 | Midland SC | George Crabtree | 450 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,020.0 | 252.0 | |||||
DNQ | Solo | Solo | 1280 | Martin Slyne | 1000 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 8.0 DNF | 8.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,024.0 | 256.0 | ||||||
DNQ | Solo | Dignity | Solo | 5253 | Andrew Prosser | 444 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 7.0 | 9.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,024.0 | 256.0 | |||||
DNQ | Merlin Rocket | Smoked Salmon | Merlin Rocket | 3518 | Julian Harms | 449 | (48.0 DNC) | (48.0 DNC) | 5.0 | 13.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,026.0 | 258.0 | |||||
DNQ | Menagerie | GP14 | 13204 | Dave Trott | Martin Slyne | 1000 | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 10.0 | 48.0 DNC | 1,026.0 | 258.0 | |||||
DNQ | Solo | Solo | 5253 | Ian Smith | 229 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 23.0 RET | 17.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,048.0 | 280.0 | ||||||
DNQ | Solo | Solo | 4218 | Steve Nicholson | 1000 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 11.0 DNF | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,067.0 | 299.0 | ||||||
DNQ | Laser | 17848 | Nick Taylor | 440 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 11.0 | 48.0 DNC | 1,067.0 | 299.0 | |||||||
DNQ | Solo | Solo | 3614 | Stuart Jones | 1000 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 12.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,068.0 | 300.0 | ||||||
DNQ | Solo | Solo | 1280 | V. Kubalts | 1200 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 23.0 RET | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,079.0 | 311.0 | ||||||
DNQ | Menagerie | Europe | 367 | Amanda Lake | 1000 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 23.0 RET | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,079.0 | 311.0 | ||||||
DNQ | Menagerie | Laser | 133256 | Chris Winters | 300 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,104.0 | 336.0 | ||||||
DNQ | Menagerie | Topper | Robin Dalton | 1063 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,104.0 | 336.0 | |||||||
DNQ | Menagerie | GP14 | 14003 | Peter Storey | 530 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,104.0 | 336.0 | ||||||
DNQ | Menagerie | Laser 2000 | M.Cross | 1050 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,104.0 | 336.0 | |||||||
DNQ | Topper | Evan Base | 1063 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,104.0 | 336.0 | ||||||||
DNQ | Solo | Solo | 5064 | Iain Leiper | 229 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,104.0 | 336.0 | ||||||
DNQ | Solo | Solo | 4877 | Mike Burke | 432 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,104.0 | 336.0 |
Race Officer - Julian Harms
Course - 2,5,3,7,6
Start Line - No. 6 & Pin Mark
14 Boats took part.
Wind - Direction - SE
Strength - F2
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Custom | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Menagerie | N12 | 2061 | Mike Homer | Nancy Gudgeon | 630 | 4334 | 1:01:44 | 1.0 | |||
2 | Menagerie | Laser | 186067 | Alex Homer | 602 | 4308 | 1:01:46 | 2.0 | ||||
3 | Solo | Solo | 5546 | Chris Martin | 308 | 4059 | 1:02:31 | 3.0 | ||||
4 | Solo | Solo | 4186 | Kevin Hopkins | 237 | 4053 | 1:03:36 | 4.0 | ||||
5 | Solo | Solo | 5478 | Mark McKeever | 300 | 4136 | 1:03:56 | 5.5 | ||||
5 | Menagerie | Fireball | 14357 | Matt Smith | George Crabtree | 374 | 4210 | 1:03:56 | 5.5 | |||
7 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | 825 | 4685 | 1:04:20 | 7.0 | |||
8 | Menagerie | GP14 | 13204 | Dave Trott | Martin Slyne | 1000 | 4982 | 1:06:22 | 8.0 | |||
9 | Merlin Rocket | Three Dee | Merlin Rocket | 3765 | Richard Dee | 300 | 4350 | 1:07:30 | 9.0 | |||
10 | Menagerie | Phantom | Jan Holland | 474 | 4612 | 1:08:58 | 10.0 | |||||
11 | Merlin Rocket | Merlin Rocket | 3674 | Mike Anslow | Dave Biddle | 514 | 4893 | 1:12:59 | 11.0 | |||
12 | Menagerie | Eisvogel | Enterprise | 19041 | Oliver Mason | Ella Mason | 1050 | DNF | 15.0 | |||
12 | Menagerie | Fireball | 13780 | Richard Voaden | Dan Barrett | 1000 | DNF | 15.0 | ||||
12 | Merlin Rocket | Avalon Sunset | Merlin Rocket | 3564 | Rob Kennaugh | 192 | RET | 15.0 |
Race Officer - Julian Harms
Course - 3,4,6,7,5
