Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 02/1/2016 1.00pm |
Race 2 02/01/2016 3.00pm |
Race 3 09/1/2016 1.00pm |
Race 4 09/1/2016 3.00pm |
Race 5 16/1/2016 1.00pm |
Race 6 16/1/2016 3.30pm |
Race 7 23/1/2016 1.00pm |
Race 8 23/1/2016 3.30pm |
Race 9 30/1/2016 1.00pm |
Race 10 30/1/2016 3.00pm |
Race 11 06/2/2016 1.40pm |
Race 12 6/2/2016 3.00pm |
Race 13 13/2/2016 1.00pm |
Race 14 13/2/2016 3.00pm |
Race 15 20/2/2016 1.00pm |
Race 16 20/2/2016 3.00pm |
Race 17 27/2/2016 1.00pm |
Race 18 27/2/2016 3.00pm |
Race 19 5/3/2016 1.00pm |
Race 20 5/3/2016 3.00pm |
Race 21 12/3/2016 1.00pm |
Race 22 12/3/2016 3.00pm |
Race 23 19/3/2016 1.00pm |
Race 24 19/3/2016 3.00pm |
Race 25 26/3/2016 3.00pm |
Race 26 26/3/2016 3.00pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | Solo | 5546 | Chris Martin | 308 | (2.0) | (2.0) | (4.0) | (3.0) | (48.0 DNC) | (48.0 DNC) | (6.0) | (2.0) | (1.0) | (48.0 DNC) | (48.0 DNC) | 1.0 | 1.0 | (9.0 dnf) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 DNF) | (48.0 DNC) | (48.0 DNC) | 333.0 | 7.0 | ||||||
1st | Solo | Solo | 5478 | Mark McKeever | 300 | (3.0) | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | (3.0) | (6.0) | (2.0) | 1.0 | (2.0) | (3.0) | (48.0 DNC) | (3.0) | (3.0) | (4.0) | (4.0) | (2.0) | (2.0) | (2.0) | 1.0 | 1.0 | 1.0 | 99.0 | 7.0 | ||||||
3rd | Solo | Solo | 4186 | Kevin Hopkins | 237 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | (4.0) | 1.0 | (3.0) | (3.0 DNF) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | (4.0) | (15.0 dnf) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (12.0 DNF) | 485.0 | 10.0 | ||||||
4th | Merlin Rocket | Three Dee | Merlin Rocket | 3765 | Richard Dee | 300 | (7.0) | 5.0 | 3.0 | (6.0) | (48.0 DNC) | (48.0 DNC) | 1.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 709.0 | 24.0 | |||||
5th | Menagerie | Out of The Blue | Enterprise | 22901 | Paul Young | Aimee Alsopp | 416 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (5.0) | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | (9.0) | (8.0) | (48.0 DNC) | (48.0 DNC) | 4.0 | 4.0 | 2.0 | 2.0 | 671.0 | 25.0 | ||||
6th | Menagerie | Laser | 164743 | Lazaros Andronis | 440 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (23.0 RET) | 9.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | 5.0 | 5.0 | 4.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 776.0 | 33.0 | ||||||
7th | Solo | Solo | 5239 | Trevor Pearson | 499 | (48.0 DNC) | (48.0 DNC) | 6.0 | 5.0 | (7.0) | 4.0 | (10.0) | (8.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | 7.0 | 6.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 685.0 | 36.0 | ||||||
8th | Menagerie | N12 | 3267 | Arthur Bedford | Sue Burton | 504 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (18.0 DNF) | 8.0 | 5.0 | 9.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | 2.0 | 5.0 | 5.0 | 775.0 | 37.0 | |||||
9th | Solo | Solo | 4630 | Chris Skelcher | 500 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 6.0 | (11.0) | (48.0 DNC) | 9.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | 6.0 | (48.0 DNC) | (48.0 DNC) | 4.0 | 7.0 | 773.0 | 42.0 | ||||||
10th | Menagerie | Phantom | Jan Holland | 474 | 8.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 4.0 | 7.0 dnf | (48.0 DNC) | (48.0 DNC) | 5.0 | 4.0 | 9.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 812.0 | 44.0 | |||||||
11th | Menagerie | N12 | 2061 | Mike Homer | Nancy Gudgeon | 630 | 6.0 | 8.0 | (48.0 DNC) | (11.0) | (48.0 DNC) | (48.0 DNC) | (16.0) | (10.0) | (9.0 DNF) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 dnf | 7.0 dnf | 8.0 | (12.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 7.0 | 4.0 | 635.0 | 49.0 | |||||
12th | Solo | Solo | 4716 | Adam Maclean | 650 | (48.0 DNC) | (48.0 DNC) | (11.0) | 10.0 | 5.0 | 8.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | (48.0 DNC) | (12.0) | 10.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | 6.0 | 745.0 | 50.0 | ||||||
13th | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | 825 | (9.0) | (10.0) | (12.0) | (12.0) | (9.0) | (10.0) | 8.0 | (14.0) | 9.0 DNF | (48.0 DNC) | (48.0 DNC) | 9.0 | 6.0 | 9.0 dnf | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | 562.0 | 54.0 | |||||
14th | Merlin Rocket | Merlin Rocket | 3674 | Mike Anslow | Dave Biddle | 514 | 10.0 | 9.0 | 8.0 | 8.0 | 6.0 | 7.0 | 7.0 | (11.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 786.0 | 55.0 | |||||
15th | Menagerie | Laser Radial | 201354 | Phil Deeley | 856 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (14.0 DNF) | 11.0 | (15.0) | (16.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | 11.0 | 11.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | 8.0 | 733.0 | 64.0 | ||||||
16th | Solo | Solo | 4348 | Laurance Bowbanks | 712 | (48.0 DNC) | (48.0 DNC) | 10.0 | (13.0) | (48.0 DNC) | 9.0 | (12.0) | 12.0 | 9.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 dnc) | 9.0 | (48.0 DNC) | (48.0 DNC) | 7.0 | (48.0 DNC) | (48.0 DNC) | 9.0 | 762.0 | 65.0 | ||||||
17th | Menagerie | Eisvogel | Enterprise | 19041 | Oliver Mason | Ella Mason | 1050 | 15.0 DNF | (48.0 DNC) | 14.0 | (48.0 DNC) | 12.0 | (48.0 DNC) | 14.0 | (17.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 12.0 dnf | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 | 10.0 | 823.0 | 86.0 | ||||
DNQ | Menagerie | Fireball | 14357 | Matt Smith | George Crabtree | 374 | 4.0 | 4.0 | 5.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 2.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 837.0 | 69.0 | |||||
DNQ | Menagerie | Fireball | 13780 | Richard Voaden | Dan Barrett | 1000 | 15.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 17.0 | 20.0 RET | 9.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 15.0 dnf | (48.0 DNC) | (48.0 DNC) | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 899.0 | 131.0 | |||||
DNQ | Merlin Rocket | Shaka Zulu | Merlin Rocket | 3680 | Steve Watson | Andrew Prosser | 694 | (48.0 DNC) | (48.0 DNC) | 9.0 | 15.0 | 11.0 | 14.0 RET | 23.0 RET | 15.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 903.0 | 135.0 | ||||
DNQ | Solo | Solo | 4643 | Richard Neighbour | 400 | (48.0 DNC) | (48.0 DNC) | 16.0 DNF | 18.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 20.0 RET | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 12.0 dnf | 9.0 dnf | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 14.0 DNF | 48.0 DNC | 905.0 | 137.0 | ||||||
DNQ | Solo | Dog House | Solo | 5532 | Richard Adams | 139 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 2.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 919.0 | 151.0 | |||||
DNQ | Merlin Rocket | Avalon Sunset | Merlin Rocket | 3564 | Rob Kennaugh | 192 | 15.0 RET | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 1.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | 3.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 934.0 | 166.0 | |||||
DNQ | Menagerie | Laser | 186067 | Alex Homer | 602 | 5.0 | 6.0 | 13.0 | 9.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 945.0 | 177.0 | ||||||
DNQ | Menagerie | GP14 | 13662 | Douglas Bridger | 750 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 13.0 | 13.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 7.0 | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 950.0 | 182.0 | ||||||
DNQ | Menagerie | GP14 / RS200 / Europe | 369 | Jenny Chen Andronis | Amanda Lake | 266 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 10.0 | 14.0 dnf | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 989.0 | 221.0 | |||||
DNQ | Merlin Rocket | Shooting Tsar | Merlin Rocket | 3517 | Dan Barrett | Ella Crabtree | 891 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 14.0 | 10.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 14.0 DNF | 48.0 DNC | 998.0 | 230.0 | ||||
DNQ | Menagerie | N12 | 3316 | Midland SC | George Crabtree | 450 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,014.0 | 246.0 | |||||
DNQ | Menagerie | Feva | 133 | Oliver Maclean | Jared Lewis | 1000 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 3.0 | 3.0 | 1,014.0 | 246.0 | |||||
DNQ | Merlin Rocket | 3762 | Malcolm Hyams | 514 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 6.0 | 3.0 | 48.0 DNC | 48.0 DNC | 1,017.0 | 249.0 | |||||||
DNQ | Solo | Dignity | Solo | 5253 | Andrew Prosser | 444 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 6.0 | 7.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,021.0 | 253.0 | |||||
DNQ | Merlin Rocket | Smoked Salmon | Merlin Rocket | 3518 | Julian Harms | 449 | (48.0 DNC) | (48.0 DNC) | 7.0 | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,022.0 | 254.0 | |||||
DNQ | Solo | Solo | 1280 | Martin Slyne | 1000 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 8.0 DNF | 8.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,024.0 | 256.0 | ||||||
DNQ | Menagerie | GP14 | 13204 | Dave Trott | Martin Slyne | 1000 | 11.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 11.0 | 48.0 DNC | 1,030.0 | 262.0 | |||||
DNQ | Solo | Solo | 5253 | Ian Smith | 229 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 23.0 RET | 7.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,038.0 | 270.0 | ||||||
DNQ | Laser | 17848 | Nick Taylor | 440 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 10.0 | 48.0 DNC | 1,066.0 | 298.0 | |||||||
DNQ | Solo | Solo | 4218 | Steve Nicholson | 1000 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 11.0 DNF | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,067.0 | 299.0 | ||||||
DNQ | Solo | Solo | 3614 | Stuart Jones | 1000 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 12.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,068.0 | 300.0 | ||||||
DNQ | Solo | Solo | 1280 | V. Kubalts | 1200 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 23.0 RET | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,079.0 | 311.0 | ||||||
DNQ | Menagerie | Europe | 367 | Amanda Lake | 1000 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 23.0 RET | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,079.0 | 311.0 | ||||||
DNQ | Menagerie | Laser | 133256 | Chris Winters | 300 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,104.0 | 336.0 | ||||||
DNQ | Menagerie | Topper | Robin Dalton | 1063 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,104.0 | 336.0 | |||||||
DNQ | Menagerie | GP14 | 14003 | Peter Storey | 530 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,104.0 | 336.0 | ||||||
DNQ | Menagerie | Laser 2000 | M.Cross | 1050 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,104.0 | 336.0 | |||||||
DNQ | Topper | Evan Base | 1063 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,104.0 | 336.0 | ||||||||
DNQ | Solo | Solo | 5064 | Iain Leiper | 229 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,104.0 | 336.0 | ||||||
DNQ | Solo | Solo | 4877 | Mike Burke | 432 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 1,104.0 | 336.0 |
Race Officer - Julian Harms
Course - 2,5,3,7,6
Start Line - No. 6 & Pin Mark
14 Boats took part.
Wind - Direction - SE
Strength - F2
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | Solo | 4186 | Kevin Hopkins | 237 | 4053 | 1.0 | |||
2 | Solo | Solo | 5546 | Chris Martin | 308 | 4059 | 2.0 | |||
3 | Solo | Solo | 5478 | Mark McKeever | 300 | 4136 | 3.0 | |||
4 | Menagerie | Fireball | 14357 | Matt Smith | George Crabtree | 374 | 4210 | 4.0 | ||
5 | Menagerie | Laser | 186067 | Alex Homer | 602 | 4308 | 5.0 | |||
6 | Menagerie | N12 | 2061 | Mike Homer | Nancy Gudgeon | 630 | 4334 | 6.0 | ||
7 | Merlin Rocket | Three Dee | Merlin Rocket | 3765 | Richard Dee | 300 | 4350 | 7.0 | ||
8 | Menagerie | Phantom | Jan Holland | 474 | 4612 | 8.0 | ||||
9 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | 825 | 4685 | 9.0 | ||
10 | Merlin Rocket | Merlin Rocket | 3674 | Mike Anslow | Dave Biddle | 514 | 4893 | 10.0 | ||
11 | Menagerie | GP14 | 13204 | Dave Trott | Martin Slyne | 1000 | 4982 | 11.0 | ||
12 | Menagerie | Eisvogel | Enterprise | 19041 | Oliver Mason | Ella Mason | 1050 | DNF | 15.0 | |
12 | Menagerie | Fireball | 13780 | Richard Voaden | Dan Barrett | 1000 | DNF | 15.0 | ||
12 | Merlin Rocket | Avalon Sunset | Merlin Rocket | 3564 | Rob Kennaugh | 192 | RET | 15.0 |
Race Officer - Julian Harms
Course - 3,4,6,7,5
Start Line - No. 5 & Pin Mark
10 Boats took part.
Wind - Direction - SE
Strength - F1 to F2
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Points |
