Rank | Fleet | Junior | Boat | Class | SailNo | HelmName | CrewName | Rating | Lady Helm | Race 1 06/10/2018 3.30pm |
Race 2 14/10/2017 3.30pm |
Race 3 27/10/2018 3.30pm |
Race 4 03/11/2018 3.00pm |
Race 5 10/11/2018 3.00pm |
Race 6 17/11/2018 3.00pm |
Race 7 25/11/2017 3.00pm |
Race 8 01/12/2018 3.00pm |
Race 9 08/12/2018 3.00pm |
Race 10 15/12/2018 3.00pm |
Race 11 22/12/2018 3.00pm |
Race 12 29/12/2018 3.00pm |
R13 3.00pm |
R14 31/12/2016 3.00pm |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Merlin Rocket | Armed Forces | Merlin Rocket | 3442 | Matt Smith | Jared Lewis | 514 | 1.0 | (6.0) | (56.0 DNC) | (7.0) | 3.0 | 1.0 | (56.0 DNC) | (8.0 RET) | (4.0) | 2.0 | 144.0 | 7.0 | ||||||
2nd | Merlin Rocket | Three Dee | Merlin Rocket | 3765 | Richard Dee | Nancy Gudgeon | 300 | (56.0 DNC) | (56.0 DNC) | (4.0) | 3.0 | 1.0 | (56.0 DNC) | 1.0 | 3.0 | (56.0 DNC) | (56.0 DNC) | 292.0 | 8.0 | ||||||
3rd | Laser | Laser | 133256 | Chris Winters | 300 | (56.0 DNC) | 3.0 | 1.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (6.0) | (56.0 DNC) | 2.0 | 3.0 | 295.0 | 9.0 | ||||||||
4th | Laser | Laser | 164743 | Lazaros Andronis | 440 | 4.0 | (56.0 DNC) | (56.0 DNC) | 5.0 | 2.0 | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 352.0 | 16.0 | ||||||||
5th | Merlin Rocket | Smoked Salmon | Merlin Rocket | 3518 | Julian Harms | 550 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 2.0 | 8.0 RET | 3.0 | 5.0 | 354.0 | 18.0 | |||||||
6th | Laser | 136067 | Mike Homer | 440 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 6.0 | (12.0) | (56.0 DNC) | 3.0 | (56.0 DNC) | 6.0 | 4.0 | 311.0 | 19.0 | |||||||||
7th | Menagerie | Eisvogel | Enterprise | 19041 | Oliver Mason | Ella Mason | 800 | 5.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 8.0 | 2.0 | (11.0) | (56.0 DNC) | 8.0 | (56.0 DNC) | 314.0 | 23.0 | ||||||
8th | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | 825 | 7.0 | 7.0 | (8.0 RET) | (11.0) | 7.0 | 5.0 | (12.0) | (8.0 RET) | (56.0 DNC) | (56.0 DNC) | 177.0 | 26.0 | |||||||
9th | Solo | Solo | 4348 | Laurance Bowbanks | 650 | (56.0 DNC) | 4.0 | (56.0 DNC) | (56.0 DNC) | 13.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 5.0 | 6.0 | 364.0 | 28.0 | ||||||||
10th | Laser Radial | Megan Ward | 600 | 6.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 10.0 | (56.0 DNC) | 9.0 | 7.0 | 368.0 | 32.0 | ||||||||||
DNQ | Solo | Solo | 5546 | Chris Martin | 280 | (56.0 DNC) | (56.0 DNC) | 2.0 | 2.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 2.0 | (56.0 DNC) | 56.0 DNC | 398.0 | 62.0 | ||||||||
DNQ | Menagerie | Out of The Blue | Enterprise | 22901 | Paul Young | Aimee Alsopp | 416 | (56.0 DNC) | 2.0 | (56.0 DNC) | 4.0 | (56.0 DNC) | (56.0 DNC) | 4.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 402.0 | 66.0 | ||||||
DNQ | Merlin Rocket | Merlin Rocket | 3762 | Malcolm Hyams | 700 | (56.0 DNC) | 5.0 | (56.0 DNC) | 8.0 | (56.0 DNC) | 3.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 408.0 | 72.0 | ||||||||
DNQ | Merlin Rocket | Merlin Rocket | 3674 | Mike Anslow | Dave Biddle | 514 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 10.0 | 5.0 | (56.0 DNC) | 7.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 414.0 | 78.0 | |||||||
DNQ | GP14 | Toby Taylor | 300 | (56.0 DNC) | (56.0 DNC) | 8.0 RET | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 8.0 | 8.0 RET | (56.0 DNC) | 56.0 DNC | 416.0 | 80.0 | ||||||||||
DNQ | GP14 | GP14 | 13662 | Stuart Jones | 850 | 8.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 14.0 | 4.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 418.0 | 82.0 | ||||||||
DNQ | Solo | Solo | 5478 | Mark McKeever | 280 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 1.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 1.0 | 450.0 | 114.0 | ||||||||
DNQ | Laser | Laser | 186067 | Alex Homer | 450 | (56.0 DNC) | 1.0 | (56.0 DNC) | (56.0 DNC) | 6.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 455.0 | 119.0 | ||||||||
DNQ | GP14 | GP14 | 14045 | Kevin Hopkins | 300 | (56.0 DNC) | 9.0 RET | 3.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 460.0 | 124.0 | ||||||||
DNQ | Laser | John Couperthwaite | 850 | 3.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 10.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 461.0 | 125.0 | ||||||||||
DNQ | Solo | Solo | 4736 | Adam Maclean | 700 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 9.0 | 56.0 DNC | 7.0 | 56.0 DNC | 464.0 | 128.0 | ||||||||
DNQ | Solo | Dog House | Solo | 5532 | Richard Adams | 139 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 1.0 | 56.0 DNC | 505.0 | 169.0 | |||||||
DNQ | Merlin Rocket | Avalon Sunset | Merlin Rocket | 3564 | Rob Kennaugh | 192 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 1.0 | 56.0 DNC | 56.0 DNC | 505.0 | 169.0 | |||||||
DNQ | Menagerie | Junior | Laser | Evan Base | 800 | 2.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 506.0 | 170.0 | ||||||||
DNQ | Solo | Solo | 4630 | Chris Skelcher | 499 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 4.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 508.0 | 172.0 | ||||||||
DNQ | Solo | Julian Harms | 450 | (56.0 DNC) | (56.0 DNC) | 8.0 RET | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 512.0 | 176.0 | ||||||||||
DNQ | Merlin Rocket | White Mischief | Merlin Rocket | 3437 | David Homer | Chris Homer | 600 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 9.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 513.0 | 177.0 | ||||||
DNQ | Solo | Solo | 5239 | Trevor Pearson | 499 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 9.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 513.0 | 177.0 | ||||||||
DNQ | Laser | 172283 | Rob Thorpe | 850 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 11.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 515.0 | 179.0 | |||||||||
DNQ | Laser | Laser | 17848 | Nick Taylor | 750 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | ||||||||
DNQ | Laser | Laser | 16596 | Dean Jung | 440 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | ||||||||
DNQ | Solo | Solo | 4566 | Charlie Speakman | 300 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | ||||||||
DNQ | Laser | Freya Mason | 1020 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | ||||||||||
DNQ | Laser | Ella Mason | 750 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | ||||||||||
DNQ | Solo | Solo | 4643 | Richard Neighbour | 499 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | ||||||||
DNQ | Solo | Solo | 1280 | V. Kubalts | 1200 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | ||||||||
DNQ | Menagerie | Europe | 367 | Amanda Lake | 1000 | Lady | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | |||||||
DNQ | GP14 | GP14 | 13662 | Douglas Bridger | 750 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | ||||||||
DNQ | Solo | Solo | 4736 | Oliver Maclean | 400 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | ||||||||
DNQ | Menagerie | Laser 2000 | M.Cross | 1000 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | |||||||||
DNQ | Laser | Laser | 134707 | Martin Slyne | 850 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | ||||||||
DNQ | Menagerie | GP14 / RS200 / Europe | 369 | Jenny Chen Andronis | Amanda Lake | 320 | Lady | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | ||||||
DNQ | Menagerie | Fireball | 13780 | Richard Voaden | Dan Barrett | 750 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | |||||||
DNQ | Solo | Solo | 4218 | Steve Nicholson | 1000 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | ||||||||
DNQ | Solo | Solo | 5532 | George Crabtree | 450 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | ||||||||
DNQ | Solo | Solo | 5253 | Ian Smith | 300 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | ||||||||
DNQ | Menagerie | N12 | 3267 | Arthur Bedford | Sue Burton | 550 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | |||||||
DNQ | Menagerie | Phantom | 1436 | Jan Holland | 500 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | ||||||||
DNQ | Solo | Dignity | Solo | 5253 | Andrew Prosser | 440 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | |||||||
DNQ | GP14 | GP14 | 14003 | Peter Storey | 300 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | ||||||||
DNQ | Solo | Solo | 4877 | Mike Burke | 500 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | ||||||||
DNQ | GP14 | GP14 | 13204 | Dave Trott | Martin Slyne | 850 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | |||||||
DNQ | Laser | Laser Radial | 201354 | Phil Deeley | 856 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | ||||||||
DNQ | Merlin Rocket | Shaka Zulu | Merlin Rocket | 3680 | Steve Watson | Andrew Prosser | 825 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 | ||||||
DNQ | Merlin Rocket | Shooting Tsar | Merlin Rocket | 3517 | Dan Barrett | Ella Crabtree | 891 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 560.0 | 224.0 |
Race Officer - Richard Dee
Course -
Start Line -
Boats took part.
Wind - Direction - NNE
Strength - F2 - F3
Rank | Fleet | Junior | Boat | Class | SailNo | HelmName | CrewName | Rating | Lady Helm | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin Rocket | Armed Forces | Merlin Rocket | 3442 | Matt Smith | Jared Lewis | 514 | 4154 | 1.0 | |||
2 | Menagerie | Junior | Laser | Evan Base | 800 | 4281 | 2.0 | |||||
3 | Laser | John Couperthwaite | 850 | 4351 | 3.0 | |||||||
4 | Laser | Laser | 164743 | Lazaros Andronis | 440 | 4368 | 4.0 | |||||
5 | Menagerie | Eisvogel | Enterprise | 19041 | Oliver Mason | Ella Mason | 800 | 4543 | 5.0 | |||
6 | Laser Radial | Megan Ward | 600 | 5013 | 6.0 | |||||||
7 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | 825 | 5322 | 7.0 | ||||
8 | GP14 | GP14 | 13662 | Stuart Jones | 850 | 5417 | 8.0 |
Race Officer - David Homer
Course -
Start Line -
9 - Competitors Taking Part
Wind Direction - SSW
Wind Strength - F1 - F3
Rank | Fleet | Junior | Boat | Class | SailNo | HelmName | CrewName | Rating | Lady Helm | Place | Points |
---|
Race Officer - Simon Daniels
Course - 6,4,5,1,2
Start Line -
8 Boats took part.
Wind - Direction - W
Strength - F3 - F6
Rank | Fleet | Junior | Boat | Class | SailNo | HelmName | CrewName | Rating | Lady Helm | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | 186067 | Alex Homer | 450 | 3976 | 1.0 | |||||
2 | Menagerie | Out of The Blue | Enterprise | 22901 | Paul Young | Aimee Alsopp | 416 | 4044 | 2.0 | |||
3 | Laser | Laser | 133256 | Chris Winters | 300 | 4129 | 3.0 | |||||
4 | Solo | Solo | 4348 | Laurance Bowbanks | 650 | 4231 | 4.0 | |||||
5 | Merlin Rocket | Merlin Rocket | 3762 | Malcolm Hyams | 700 | 4523 | 5.0 | |||||
6 | Merlin Rocket | Armed Forces | Merlin Rocket | 3442 | Matt Smith | Jared Lewis | 514 | 4568 | 6.0 | |||
7 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | 825 | 4621 | 7.0 | ||||
8 | GP14 | GP14 | 14045 | Kevin Hopkins | 300 | RET | 9.0 |
Race Officer - Rob Kennaugh
Course -
Start Line -
9 - Boats took part.
Wind - Direction -
Strength - F
Rank | Fleet | Junior | Boat | Class | SailNo | HelmName | CrewName | Rating | Lady Helm | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | Laser | 133256 | Chris Winters | 300 | 3831 | 1.0 | |||||
2 | Solo | Solo | 5546 | Chris Martin | 280 | 3857 | 2.0 | |||||
3 | GP14 | GP14 | 14045 | Kevin Hopkins | 300 | 4057 | 3.0 | |||||
4 | Merlin Rocket | Three Dee | Merlin Rocket | 3765 | Richard Dee | Nancy Gudgeon | 300 | 4227 | 4.0 | |||
5 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | 825 | RET | 8.0 | ||||
5 | GP14 | Toby Taylor | 300 | RET | 8.0 | |||||||
5 | Solo | Julian Harms | 450 | RET | 8.0 |
Race Officer - Laurence Bowbanks
Course -
Start Line -
11 - Boats took part.
Wind - Direction -
Strength - F
Rank | Fleet | Junior | Boat | Class | SailNo | HelmName | CrewName | Rating | Lady Helm | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | Solo | 5478 | Mark McKeever | 280 | 3793 | 1.0 | |||||
2 | Solo | Solo | 5546 | Chris Martin | 280 | 4094 | 2.0 | |||||
3 | Merlin Rocket | Three Dee | Merlin Rocket | 3765 | Richard Dee | Nancy Gudgeon | 300 | 4110 | 3.0 | |||
4 | Menagerie | Out of The Blue | Enterprise | 22901 | Paul Young | Aimee Alsopp | 416 | 4149 | 4.0 | |||
5 | Laser | Laser | 164743 | Lazaros Andronis | 440 | 4188 | 5.0 | |||||
6 | Laser | 136067 | Mike Homer | 440 | 4232 | 6.0 | ||||||
7 | Merlin Rocket | Armed Forces | Merlin Rocket | 3442 | Matt Smith | Jared Lewis | 514 | 4294 | 7.0 | |||
8 | Merlin Rocket | Merlin Rocket | 3762 | Malcolm Hyams | 700 | 4373 | 8.0 | |||||
9 | Solo | Solo | 5239 | Trevor Pearson | 499 | 4470 | 9.0 | |||||
10 | Merlin Rocket | Merlin Rocket | 3674 | Mike Anslow | Dave Biddle | 514 | 4626 | 10.0 | ||||
11 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | 825 | 4672 | 11.0 |
Race Officer - Malcolm Hyams
Course - ??
Start Line - ??
14 - Boats took part
Wind - Direction - ??
Strength - ??
Rank | Fleet | Junior | Boat | Class | SailNo | HelmName | CrewName | Rating | Lady Helm | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin Rocket | Three Dee | Merlin Rocket | 3765 | Richard Dee | Nancy Gudgeon | 300 | 4019 | 1.0 | |||
2 | Laser | Laser | 164743 | Lazaros Andronis | 440 | 4071 | 2.0 | |||||
3 | Merlin Rocket | Armed Forces | Merlin Rocket | 3442 | Matt Smith | Jared Lewis | 514 | 4231 | 3.0 | |||
4 | Solo | Solo | 4630 | Chris Skelcher | 499 | 4251 | 4.0 | |||||
5 | Merlin Rocket | Merlin Rocket | 3674 | Mike Anslow | Dave Biddle | 514 | 4335 | 5.0 | ||||
6 | Laser | Laser | 186067 | Alex Homer | 450 | 4370 | 6.0 | |||||
7 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | 825 | 4434 | 7.0 | ||||
8 | Menagerie | Eisvogel | Enterprise | 19041 | Oliver Mason | Ella Mason | 800 | 4440 | 8.0 | |||
9 | Merlin Rocket | White Mischief | Merlin Rocket | 3437 | David Homer | Chris Homer | 600 | 4447 | 9.0 | |||
10 | Laser | John Couperthwaite | 850 | 4481 | 10.0 | |||||||
11 | Laser | 172283 | Rob Thorpe | 850 | 4503 | 11.0 | ||||||
12 | Laser | 136067 | Mike Homer | 440 | 4607 | 12.0 | ||||||
13 | Solo | Solo | 4348 | Laurance Bowbanks | 650 | 4615 | 13.0 | |||||
14 | GP14 | GP14 | 13662 | Stuart Jones | 850 | 4855 | 14.0 |
Race Officer - Nancy Gudgeon
Course - 6,4,5,2
Start Line -
13 - Boats took part.
Wind - Direction - WSW
Strength - F2
Rank | Fleet | Junior | Boat | Class | SailNo | HelmName | CrewName | Rating | Lady Helm | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin Rocket | Armed Forces | Merlin Rocket | 3442 | Matt Smith | Jared Lewis | 514 | 3887 | 1.0 | |||
2 | Menagerie | Eisvogel | Enterprise | 19041 | Oliver Mason | Ella Mason | 800 | 3906 | 2.0 | |||
3 | Merlin Rocket | Merlin Rocket | 3762 | Malcolm Hyams | 700 | 4020 | 3.0 | |||||
4 | GP14 | GP14 | 13662 | Stuart Jones | 850 | 4049 | 4.0 | |||||
5 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | 825 | 4352 | 5.0 |
Race Officer - John Humphries
Course - 6,3,5,1,2
Start Line -
8 - Boats took part.
Wind - Direction - WNW
Strength - F2
Rank | Fleet | Junior | Boat | Class | SailNo | HelmName | CrewName | Rating | Lady Helm | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin Rocket | Three Dee | Merlin Rocket | 3765 | Richard Dee | Nancy Gudgeon | 300 | 3941 | 1.0 | |||
2 | Merlin Rocket | Smoked Salmon | Merlin Rocket | 3518 | Julian Harms | 550 | 4076 | 2.0 | ||||
3 | Laser | 136067 | Mike Homer | 440 | 4092 | 3.0 | ||||||
4 | Menagerie | Out of The Blue | Enterprise | 22901 | Paul Young | Aimee Alsopp | 416 | 4096 | 4.0 | |||
5 | Laser | Laser | 164743 | Lazaros Andronis | 440 | 4133 | 5.0 | |||||
6 | Laser | Laser | 133256 | Chris Winters | 300 | 4138 | 6.0 | |||||
7 | Merlin Rocket | Merlin Rocket | 3674 | Mike Anslow | Dave Biddle | 514 | 4142 | 7.0 | ||||
8 | GP14 | Toby Taylor | 300 | 4208 | 8.0 | |||||||
9 | Solo | Solo | 4736 | Adam Maclean | 700 | 4288 | 9.0 | |||||
10 | Laser Radial | Megan Ward | 600 | 4301 | 10.0 | |||||||
11 | Menagerie | Eisvogel | Enterprise | 19041 | Oliver Mason | Ella Mason | 800 | 4349 | 11.0 | |||
12 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | 825 | 4500 | 12.0 |
Race Officer - Mike Anslow
Course - 6,2,5,4,1
Start Line - 2 dan bouys with flags
7 - Boats took part. -
Wind - Direction - SW
Strength - F2
Rank | Fleet | Junior | Boat | Class | SailNo | HelmName | CrewName | Rating | Lady Helm | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin Rocket | Avalon Sunset | Merlin Rocket | 3564 | Rob Kennaugh | 192 | 3166 | 1.0 | ||||
2 | Solo | Solo | 5546 | Chris Martin | 280 | 3240 | 2.0 | |||||
3 | Merlin Rocket | Three Dee | Merlin Rocket | 3765 | Richard Dee | Nancy Gudgeon | 300 | 3390 | 3.0 | |||
4 | Merlin Rocket | Armed Forces | Merlin Rocket | 3442 | Matt Smith | Jared Lewis | 514 | RET | 8.0 | |||
4 | Merlin Rocket | Smoked Salmon | Merlin Rocket | 3518 | Julian Harms | 550 | RET | 8.0 | ||||
4 | Merlin Rocket | Sir Topaz | Merlin Rocket | 3530 | Mike Colles | 825 | RET | 8.0 | ||||
4 | GP14 | Toby Taylor | 300 | RET | 8.0 |
There were no competitors in this race
Rank | Fleet | Junior | Boat | Class | SailNo | HelmName | CrewName | Rating | Lady Helm | Place | Points |
---|
Race Officer - David Homer
Course - 5,3.7.6.2.1
Start Line -
12 - Boats took part. -
Wind - Direction - WSW
Strength - F3
Rank | Fleet | Junior | Boat | Class | SailNo | HelmName | CrewName | Rating | Lady Helm | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | Dog House | Solo | 5532 | Richard Adams | 139 | 3890 | 1.0 | ||||
2 | Laser | Laser | 133256 | Chris Winters | 300 | 3947 | 2.0 | |||||
3 | Merlin Rocket | Smoked Salmon | Merlin Rocket | 3518 | Julian Harms | 550 | 4014 | 3.0 | ||||
4 | Merlin Rocket | Armed Forces | Merlin Rocket | 3442 | Matt Smith | Jared Lewis | 514 | 4101 | 4.0 | |||
5 | Solo | Solo | 4348 | Laurance Bowbanks | 650 | 4127 | 5.0 | |||||
6 | Laser | 136067 | Mike Homer | 440 | 4153 | 6.0 | ||||||
7 | Solo | Solo | 4736 | Adam Maclean | 700 | 4247 | 7.0 | |||||
