Membership Fees
To join the club, simply fill out a membership application form.
Membership Fees:
| Fees valid from 1st October 2025 until 30th September 2026 | Monthly fee | Yearly fee |
| Family membership – (Primary membership holder and spouse/partner/children under 18 years) | £30.85 | £370.00 |
| Adult membership – (18 yrs+) | £23.75 | £285.00 |
| Junior membership – (8 yrs – 18 yrs) | £6.25 | £75.00 |
| Student membership – (up to 25 yrs and in full time education) | £6.75 | £75.00 |
| Mid-week Adult membership (Apr-Oct with 2x duties) | £12.00 | £144.00 |
| Social – Single | £5.25 | £63.00 |
| Social – Couple | £8.75 | £105.00 |
Boat storage fees:
| Fees valid until 1st October 2026 | Monthly Fee | Annual Fee |
| Indoor boat – (members only) | £22.95 | £275.00 |
| Outdoor boat – (members only) | £10.45 | £125.00 |
| Indoor board – (members only) | £10.45 | £125.00 |
| Indoor 2nd board – (members only) | £5.85 | £70.00 |
| Indoor road trailer – (members only) | £5.85 | £70.00 |
| Outdoor road trailer – (members only) | £3.35 | £40.00 |
| Stand-Up- Paddleboard – (members only) | £9.60 | £115.00 |
If you have any queries about membership please contact the membership secretary Melanie Beaven on membership@midlandsailingclub.org.uk